| Name | Last Modified | Size | |
|---|---|---|---|
| .. | - | - | |
| cdipc0.png | 20-08-23 08:46 | 10.96 KB | |
| cdipc2.png | 20-08-23 08:46 | 34.95 KB | |
| cdipc3.png | 20-08-23 08:46 | 51.26 KB | |
| clear_sky_moon.png | 20-08-23 08:49 | 7.48 KB | |
| cobra_e.mp4 | 20-08-23 08:49 | 0.61 MB | |
| Long ago, on IRC there was a developer that went by the name, cobra. This video demonstates how to create a vector file without opening a terminal, while using gimp-remote to open and edit the vector using potrace. A vector command line tool. | |||
| dir.png | 20-08-23 08:50 | 0.17 KB | |
| dmg-rssr.png | 01-12-22 05:49 | 25.08 KB | |
| ebits.png | 19-08-23 05:01 | 13.76 KB | |
| eclipse.png | 20-08-23 08:49 | 7.18 KB | |
| edevelop.png | 19-08-23 05:01 | 6.86 KB | |
| ee_clockGL.png | 20-08-23 08:47 | 39.11 KB | |
| elicit_mwd.png | 19-08-23 05:12 | 0.11 MB | |
| emphasis.png | 19-08-23 05:01 | 85.77 KB | |
| file.png | 20-08-23 08:50 | 0.17 KB | |
| horizon_moon.png | 20-08-23 08:49 | 7.32 KB | |
| ibar-rewired.png | 20-08-23 08:47 | 45.81 KB | |
| iiio-443.png | 19-08-23 05:01 | 14.81 KB | |
| lens-e.png | 20-08-23 08:49 | 45.36 KB | |
| login.png | 20-08-23 08:47 | 33.65 KB | |
| moon.png | 20-08-23 08:49 | 7.42 KB | |
| prevue.png | 19-08-23 05:01 | 0.15 MB | |
| sun.png | 20-08-23 08:49 | 6.29 KB | |
| traktor-seeker.png | 19-08-23 05:01 | 28.69 KB | |
| twitter-efl.png | 19-08-23 05:12 | 33.96 KB | |
| x11.png | 20-08-23 08:49 | 3.77 KB | |
25 objects found, 25 files, 1.36 MB total
Added: 1 directory, 6 files
Removed: 1 directory
Added: 1 directory, 6 files
Removed: 1 directory